VIPER BASEBALL ACADEMY
VBA 17U Red
PLAYER | Image | # | HIGH SCHOOL | GRAD YEAR | COLLEGE | PERFECT GAME | PBR |
---|---|---|---|---|---|---|---|
Andrew Carroll | 34 | Arab | 2023 | https://www.perfectgame.org/Players/Playerprofile.aspx?ID=605253 | https://www.prepbaseballreport.com/profiles/AL/Andrew-Carroll-4106837295 | ||
Brandon Wilbanks | 5 | Sparkman | 2023 | https://www.perfectgame.org/Players/Playerprofile.aspx?ID=706373 | https://www.prepbaseballreport.com/profiles/AL/Brandon-Wilbanks-1978235604 | ||
Cameron Hearn | 23 | Grissom | 2023 | https://www.perfectgame.org/Players/Playerprofile.aspx?ID=784369 | https://www.prepbaseballreport.com/profiles/AL/Cameron-Hearn-4958173260 | ||
Davis Purdue | Northside | 2023 | https://www.perfectgame.org/Players/Playerprofile.aspx?ID=701813 | https://www.prepbaseballreport.com/profiles/AL/Davis-Perdue-5471830962 | |||
Isaiah Phillips | 13 | DAR | 2023 | https://www.perfectgame.org/Players/Playerprofile.aspx?ID=920548 | https://www.prepbaseballreport.com/profiles/AL/Blake-Moon-0169427385 | ||
Jackson Prickett | 54 | Priceville | 2023 | ||||
Jaxon Stapler | 7 | New Hope | 2023 | https://www.perfectgame.org/Players/Playerprofile.aspx?ID=706375 | https://www.prepbaseballreport.com/profiles/AL/Jaxon-Stapler-3624507819 | ||
Joshua Bybee | 32 | Madison Academy | 2023 | https://www.perfectgame.org/Players/Playerprofile.aspx?ID=674979 | https://www.prepbaseballreport.com/profiles/AL/Joshua-Bybee-0698741523 | ||
Nick Songy | 11 | St. John Paul II | 2023 | https://www.perfectgame.org/Players/Playerprofile.aspx?ID=544942 | https://www.prepbaseballreport.com/profiles/AL/Nicholas-Songy-5276938410 | ||
Preston Lewis | 2023 | ||||||
Thomas Kerby | 14 | Priceville | 2023 | https://www.perfectgame.org/Players/Playerprofile.aspx?ID=545493 | https://www.prepbaseballreport.com/profiles/AL/Thomas--Kerby-1479368502 | ||
Trey Ayers | 5 | Decatur | 2023 | https://www.perfectgame.org/Players/Playerprofile.aspx?ID=622454 | https://www.prepbaseballreport.com/profiles/AL/Trey-Ayers-8504972361 | ||
Wyatt Lowe | 13 | Franklin County | 2023 | ||||
Zach Bingham | 27 | Madison Academy | 2023 | https://www.perfectgame.org/Players/Playerprofile.aspx?ID=636164 | https://www.prepbaseballreport.com/profiles/AL/Zach-Bingham-5308427196 |
